Criteria - I
Sr.No. | Particular | View Link |
---|
Criteria - II
Sr.No. | Particular | View Link |
---|
Criteria - III
Sr.No. | Particular | View Link |
---|---|---|
1 | 3.2.1: Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the ou | View Link |
2 | 3.2.2: Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | View Link |
3 | 3.3.1: Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View Link |
4 | 3.3.2.1: Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during last five years | View Link |
5 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | View Link |
6 | 3.5.1: Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | View Link |
Criteria - IV
Sr.No. | Particular | View Link |
---|---|---|
1 | 4.1: Physical Facilities | View Link |
2 | 4.2: Library as a Learning Resource | View Link |
Criteria - V
Sr.No. | Particular | View Link |
---|---|---|
1 | 5.2.1: Percentage of placement of outgoing students and students progressing to higher education during the last five years | View Link |
2 | 5.2.1: Percentage of placement of outgoing students and students progressing to higher education during the last five years | View Link |
3 | 5.1.2: Following capacity development and skills enhancement activities are organised for improving students’ capability | |
4 | 5.1.2: Following capacity development and skills enhancement activities are organised for improving students’ capability | View Link |
5 | 5.2.2: Percentage of students qualifying in state/national/ international level examinations during the last five years | View Link |
6 | 5.4.1: There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View Link |
Criteria - VI
Sr.No. | Particular | View Link |
---|---|---|
1 | 6.2.1: The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc | View Link |
2 | 6.2.2: Institution implements e-governance in its operations | View Link |
Criteria - VII
Sr.No. | Particular | View Link |
---|---|---|
1 | 7.1.3: Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following | View Link |